Sea Level
Sea Level Scalloped Square Neck Bralette One Piece
Sea Level Scalloped Square Neck Bralette One Piece
Couldn't load pickup availability
- Free Shipping on orders over $150
- Fast Shipping
- Free Gift Wrap - Let us know at checkout!
Designed to flatter and support cup sizes A to DD, this scallop edge fashion-style features fixed soft cups for gentle shaping and support. Adjustable, convertible straps allow for a personalised fit and versatile styling options, while concealed powermesh lining through the front and back smooths and sculpts the silhouette for confident, effortless wear.
- Best suited for cups A to DD
- Scallop edge detail
- Fixed soft cup support
- Adjustable & convertible straps - adjust for comfort & to ensure the perfect fit
- Powermesh lining for front & back support
Fabric Composition:
85% Recycled Nylon, 15% Elastane
The easiest way is to begin is to select the size you usually wear. Our swimwear sizing and measurements are consistent with most swimwear brands.
We always recommend sticking to your normal underwear size as most swimwear will fit using this rule (keeping in mind the Cup Size which is found in the product description).
The body measurements outlined in the size guide below is to help you find your perfect Sea Level Swimsuit.
| AUS (CM) | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/3XL |
| Bust | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 | 102 - 104 | 107 - 109 | 112 - 114 |
| Underbust | 67 - 69 | 72 - 74 | 77 - 79 | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 |
| Waist | 62 - 64 | 67 - 69 | 72 - 74 | 77 - 79 | 82 - 84 | 87 - 89 | 92 - 94 |
| Hip | 90 - 92 | 95 - 97 | 100 - 102 | 105 - 107 | 110 - 112 | 115 - 117 | 120 - 122 |
| D/DD Cup | 84.5 - 87 | 89.5 - 92 | 94.5 - 97 | 99.5 - 102 | 104.5 - 107 | 109.5 - 112 | 114.5 - 117 |
| DD/E Cup | 87 - 89.5 | 92 - 94.5 | 97 - 99.5 | 102 - 104.5 | 107 - 109.5 | 112 - 114.5 | 117 - 119.5 |
| E/F Cup | 89.5 - 92 | 94.5 - 97 | 99.5 - 102 | 104.5 - 107 | 109.5 - 112 | 114.5 - 117 | 119.5 - 121 |
Share
